File:Map of African language families.svg
Appearance
Size of the above preview of this SVG file: 960 × 906 pixels. Other resolutions: 330 × 312 pixels | 1,280 × 1,209 pixels | 3,840 × 3,626 pixels | 1,920 × 1,813 pixels.
Original file (SVG file, nominally 1,525 × 1,440 pixels, file size: 1.05 MB)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 20:52, 2 October 2023 | 1,525 × 1,440 (1.05 MB) | Xavier Dengra | File uploaded using svgtranslate tool (https://svgtranslate.toolforge.org/). Added translation for ca. | |
| 02:11, 20 June 2023 | 1,525 × 1,440 (1.04 MB) | Illchy | File uploaded using svgtranslate tool (https://svgtranslate.toolforge.org/). Added translation for id. | ||
| 23:57, 15 July 2017 | 1,525 × 1,440 (1.1 MB) | SUM1 | Fixed drop shadows glitch | ||
| 23:43, 15 July 2017 | 1,525 × 1,440 (1.13 MB) | SUM1 | Fixed Niger–Congo boundary | ||
| 20:27, 12 July 2017 | 1,525 × 1,440 (1.09 MB) | SUM1 | Fixed Kordofanian boundaries and overlaps | ||
| 00:09, 6 July 2017 | 1,525 × 1,440 (1.08 MB) | SUM1 | Shifted key closer to continent | ||
| 17:14, 5 July 2017 | 1,525 × 1,440 (1.08 MB) | SUM1 | Enlarged key | ||
| 10:21, 28 June 2017 | 1,525 × 1,440 (1.08 MB) | SUM1 | Closed gaps in continent, fixed overlaps, fixed rogue colours and removed excess nodes | ||
| 01:38, 25 June 2017 | 1,525 × 1,440 (1.16 MB) | SUM1 | Added drop shadows to bullets and islands | ||
| 20:28, 22 June 2017 | 1,525 × 1,440 (1.11 MB) | SUM1 | Made key circles smaller for readability |
File usage
The following 8 pages use this file:
Global file usage
The following other wikis use this file:
- Usage on arz.wikipedia.org
- Usage on az.wikipedia.org
- Usage on cy.wikipedia.org
- Usage on en.wikiversity.org
- Usage on fa.wikipedia.org
- Usage on fi.wikipedia.org
- Usage on ha.wikipedia.org
- Usage on hy.wikipedia.org
- Usage on id.wikipedia.org
- Usage on incubator.wikimedia.org
- Usage on ku.wikipedia.org
- Usage on mg.wikipedia.org
- Usage on mk.wikipedia.org
- Usage on nds.wikipedia.org
- Usage on ps.wikipedia.org
- Usage on ro.wikipedia.org
- Usage on so.wikipedia.org
- Usage on sv.wikipedia.org
- Usage on tum.wikipedia.org
- Usage on uk.wikipedia.org
- Usage on www.wikidata.org
- Usage on zh-classical.wikipedia.org
- Usage on zh-yue.wikipedia.org
- Usage on zh.wikipedia.org